Vergrendelingen zijn elementaire digitale geheugenapparaten die lijken op flip-flops, maar verschillen in die zin dat de vastgehouden logische toestand op elk moment kan veranderen als een grendelinschakelsignaal (of een soortgelijk genoemd signaal) zich in een geldige logische toestand bevindt. Vergrendelingen die als "transparant" worden beschreven, zorgen er verder voor dat de uitgangen van het apparaat de huidige status van de ingangen weerspiegelen terwijl het grendelinschakelsignaal geldig is, in tegenstelling tot het veranderen van de toestand alleen wanneer de behouden toestand is vastgesteld.
| Deel # | Fabrikant | Beschrijving | Beschikbaarheid | Prijzen | Hoeveelheid |
|---|---|---|---|---|---|
SN74HCS259DRLatches | Texas Instruments | 8-BIT ADDRESSABLE LATCHES | 2630 | 1+: $0.46640 10+: $0.33000 25+: $0.29498
Meer tonen | |
TPIC6259NLatches | Texas Instruments | 8-CH Addressable Open Drain D-Type Latch IC, 45V, 250mA, PDIP | 306 | 1+: $4.40000 20+: $3.15084 40+: $2.98254
Meer tonen | |
SN74HC259ANSRLatches | Texas Instruments | Latch Addressable 8-CH D-Type 16-Pin SOP T/R | 33000 | 477+: $0.55440 | |
TPIC6B259DWRG4Latches | Texas Instruments | 8-Bit Addressable Latch, 150mA/ch, 5.5V, 20-SOIC | Op voorraad | 2000+: $0.96037 4000+: $0.93898 6000+: $0.92826 | |
SN74HCS373RKSRLatches | Texas Instruments | IC D-TYPE TRANSP SGL 8:8 20VQFN | 6 | 1+: $0.65143 10+: $0.63600 30+: $0.62400 | |
SN74HCS573RKSRLatches | Texas Instruments | IC D-TYPE TRANSP SGL 8:8 20VQFN | 2687 | 1+: $0.52800 10+: $0.37488 25+: $0.33616
Meer tonen | |
SN74HCS259QWBQBRQ1Latches | Texas Instruments | AUTOMOTIVE 8-BIT ADDRESSABLE LAT | 444 | 1+: $0.89315 10+: $0.72172 30+: $0.63600
Meer tonen | |
SN74HCS373QPWRQ1Latches | Texas Instruments | IC D-TYPE TRANSP SGL 8:8 20TSSOP | 1888 | 1+: $0.61600 10+: $0.43560 25+: $0.39142
Meer tonen | |
SN74HCS373DGSRLatches | Texas Instruments | IC D-TYPE TRANSP SGL 8:8 20VSSOP | 5464 | 1+: $0.46640 10+: $0.33000 25+: $0.29498
Meer tonen | |
SN74AC373NE4Latches | Texas Instruments | Octal 3-State Latch IC, 8-Bit, CMOS, PDIP | Op voorraad | 1000+: $0.82328 | |
CD74HC573EE4Latches | Texas Instruments | 8-Bit Octal Latch, 3-State, CMOS, PDIP, Logic IC | Op voorraad | 1000+: $0.41801 | |
CD4044BEE4Latches | Texas Instruments | CMOS Quad Latch, 3-State Out, 18V, PDIP | Op voorraad | 1000+: $0.26417 | |
SN74HCT373NE4Latches | Texas Instruments | Octal 3-State D-Type Latch IC, 8-Bit, 5V, PDIP | Op voorraad | 1000+: $0.81345 | |
CD4042BEE4Latches | Texas Instruments | CMOS Quad D Latch IC, 4-Bit, 18V, PDIP, Through Hole | Op voorraad | 1000+: $0.29081 | |
CD4043BEE4Latches | Texas Instruments | CMOS Quad NOR Latch 3-State Outputs 4-Bit 16-PDIP | Op voorraad | 1000+: $0.41049 | |
SN74LS373NE4Latches | Texas Instruments | Octal 3-State Latch IC, 8-Bit, 5V, PDIP | Op voorraad | 1000+: $0.50171 | |
74LVC16373DGGRE4Latches | Texas Instruments | 16-Bit 3-State D-Latch IC, 2 Circuits, 3.6V, TSSOP | Op voorraad | 2000+: $0.63584 4000+: $0.62058 6000+: $0.61295
Meer tonen | |
SN74HC259NE4Latches | Texas Instruments | 8-Bit Addressable Latch, 74HC CMOS, PDIP, 5.2mA Output | Op voorraad | 1000+: $0.69146 | |
CD74HC373EE4Latches | Texas Instruments | 8-Bit Octal Latch, 3-State, CMOS, PDIP, 2V-6V | Op voorraad | 1000+: $0.45680 | |
SN74ALS573CNE4Latches | Texas Instruments | Octal 3-State Latch IC, 8-Bit, 20ns, PDIP | Op voorraad | 1000+: $0.72232 | |
SN74HC373NE4Latches | Texas Instruments | Octal 3-State D-Type Latch IC, 8-Bit, PDIP, Through Hole | Op voorraad | 1000+: $0.36025 | |
CY74FCT2573ATQCTG4Latches | Texas Instruments | 8-Bit D-Type Latch, 3-State, 5.25V, 20-QSOP | 638 | 267+: $0.98560 | |
SN74ACT573QWRKSRQ1Latches | Texas Instruments | AUTOMOTIVE OCTAL 5-V D-TYPE TRAN | 3300 | 1+: $0.98560 10+: $0.70840 25+: $0.64064
Meer tonen | |
CLVC373AQPWRG4Q1Latches | Texas Instruments | Octal 3-State D-Type Latch IC, 8-Bit, 2V-3.6V, TSSOP | Op voorraad | 2000+: $0.35261 4000+: $0.34321 6000+: $0.33850
Meer tonen | |
CY74FCT373CTSOCLatches | Texas Instruments | 8-Bit 3-State D-Type Latch SOIC IC | Op voorraad | 697+: $0.37840 1150+: $0.28750 |