Rechthoekige connectorbehuizingen zijn kunststof connectorschalen die geen contacten bevatten. Deze zijn verkrijgbaar in meerdere montagetypes, waaronder bordmontage, beugelmontage, DIN-rail, vrijhangend (in-line), paneelmontage, schroefmontage, stapeling, opbouwmontage en doorgaand gat. Deze zijn verkrijgbaar in veel verschillende positie- en steekopties voor mannelijke of vrouwelijke contacten.
| Deel # | Fabrikant | Beschrijving | Beschikbaarheid | Prijzen | Hoeveelheid |
|---|---|---|---|---|---|
641685-1Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN PLUG HSG 4POS HI CURRENT | 324 | - | |
643267-1Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN RCPT HSG 4POS | 3409 | - | |
770849-4Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN RCPT HSG 4POS 3.96MM | 21605 | - | |
936444-1Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN PLUG HSG 4POS NAT | 1100 | 5+: $0.43199 50+: $0.35119 150+: $0.31657
Meer tonen | |
936475-1Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN PLUG HSG 24POS NAT | 215 | 1+: $0.61372 10+: $0.48685 30+: $0.43372 | |
928205-4Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN RCPT HSG 4POS 2.54MM | Op voorraad | - | |
925370-5Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN RCPT HSG 10POS 2.54MM | 23 | - | |
177898-4Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN PLUG HSG 2POS 3.96MM | 10626 | 50+: $0.11260 150+: $0.10013 600+: $0.09079
Meer tonen | |
1-1897552-2Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN PLUG HSG 32POS 4.00MM | 517 | 1+: $2.78057 10+: $2.58172 30+: $2.45657
Meer tonen | |
1379662-1Rectangular Connector Housings | TE Connectivity AMP Connectors | 12W PLUG HSG ASSY BLACK | Op voorraad | 10+: $0.52457 30+: $0.46800 100+: $0.37543
Meer tonen | |
284223-4Rectangular Connector Housings | TE Connectivity AMP Connectors | 24 POS.KIT ASSY FOR AIR BAG (B | 22 | 1+: $2.94857 | |
1719566-1Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN PLUG HSG 8POS TAB | 19 | 1+: $1.53428 10+: $1.30628 30+: $1.18285 | |
1897209-2Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN PLUG HSG 4POS HYB | Op voorraad | 600+: $0.45584 1200+: $0.45174 1800+: $0.44353 | |
1-969489-1Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN RCPT HSG 6POS 2.85MM | 110 | - | |
85113-1Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN PLUG HSG 15POS HYBRID | 13 | 1+: $0.51600 10+: $0.42343 30+: $0.38400 | |
1-794657-2Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN RCPT HSG 12POS 4.20MM | 66 | 1+: $1.96628 10+: $1.70228 30+: $1.53772 | |
1-174933-1Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN RCPT HSG 12POS | 2 | 1+: $1.29943 10+: $1.08685 30+: $0.98057 | |
176121-2Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN RCPT HSG 8POS 2.50MM | 105 | 1+: $0.93428 500+: $0.87257 | |
172347-1Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN RCPT HSG 13POS MIC | 37 | 1+: $1.74343 10+: $1.70915 30+: $1.68685 | |
1717888-1Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN RCPT HSG 3POS 4.00MM | 7216 | 10+: $0.36515 30+: $0.34628 100+: $0.32400
Meer tonen | |
2029177-4Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN PLUG HSG 4POS 4.20MM | Op voorraad | 5+: $0.11321 2500+: $0.10724 | |
936095-1Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN PLUG HSG 20POS | 1947 | 50+: $0.36222 270+: $0.28420 540+: $0.24542
Meer tonen | |
1-172158-9Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN RCPT HSG 3POS 4.14MM | 17 | 1+: $0.61543 10+: $0.60515 30+: $0.59657 | |
1746038-1Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN PLUG HSG 2POS BACKLIGHT | 220 | 1+: $0.33548 10+: $0.29435 30+: $0.25715
Meer tonen | |
1897122-3Rectangular Connector Housings | TE Connectivity AMP Connectors | CONN PLUG HSG 8POS 6.00MM | 484 | 5+: $0.30685 50+: $0.25072 150+: $0.21997 |