Uncategorized.
| Deel # | Fabrikant | Beschrijving | Beschikbaarheid | Prijzen | Hoeveelheid |
|---|---|---|---|---|---|
TPS568330RJERUnclassified | Texas Instruments | PROTOTYPE | 6427 | 5+: $0.35568 50+: $0.27571 150+: $0.24144
Meer tonen | |
DRV91670TPHPRUnclassified | Texas Instruments | PROTOTYPE | 1114 | 1+: $2.19428 10+: $2.00057 30+: $1.87885
Meer tonen | |
CD4040BFUnclassified | Texas Instruments | CMOS 12-Stage Ripple-Carry Binary Counter/Divider 16-CDIP -55 to 125 | 5 | 1+: $26.54572 10+: $25.62515 | |
SN1605025DRUnclassified | Texas Instruments | PROTOTYPE | 594 | 5+: $0.42000 50+: $0.33257 150+: $0.29657 | |
DRV8329BREERUnclassified | Texas Instruments | PROTOTYPE | 5478 | 1+: $2.27040 10+: $1.68960 25+: $1.54493
Meer tonen | |
DRV91680RGZRUnclassified | Texas Instruments | PROTOTYPE | 5458 | 10+: $3.31885 30+: $2.89885 100+: $2.79600
Meer tonen | |
IWR6243ABGABLRUnclassified | Texas Instruments | PROTOTYPE | 169 | 1+: $17.46685 10+: $17.22685 30+: $16.80857 | |
JM38510/38002BEAUnclassified | Texas Instruments | Synchronous 4-Bit Binary Counters 16-CDIP -55 to 125 | 51 | 6+: $47.08000 | |
SNJ54S163JUnclassified | Texas Instruments | Synchronous 4-Bit Counters 16-CDIP -55 to 125 | 7 | 7+: $33.04400 | |
8101602EAUnclassified | Texas Instruments | CMOS Presettable Up/Down Counter 16-CDIP -55 to 125 | 47 | 12+: $22.92400 | |
BQ76922RSNRUnclassified | Texas Instruments | PROTOTYPE | 3300 | 1+: $1.95360 100+: $1.61216 1000+: $1.08900 | |
JM38510/31509BEAUnclassified | Texas Instruments | Synchronous Up/Down Counters With Down/Up Mode Control 16-CDIP -55 to 125 | 27 | 15+: $17.14240 | |
JM38510/66302BEAUnclassified | Texas Instruments | Synchronous 4-Bit Binary Counters 16-CDIP -55 to 125 | 36 | 5+: $56.13520 | |
7603401EAUnclassified | Texas Instruments | Synchronous 4-Bit Counters 16-CDIP -55 to 125 | 221 | 20+: $13.34080 | |
8302201EAUnclassified | Texas Instruments | Synchronous 4-Bit Binary Counters 16-CDIP -55 to 125 | 102 | 14+: $19.25440 | |
JM38510/31501BCAUnclassified | Texas Instruments | Decade Counter 14-CDIP -55 to 125 | 31 | 11+: $23.58400 | |
83025022AUnclassified | Texas Instruments | Synchronous 4-Bit Up/Down Binary Counters With 3-State Outputs 20-LCCC -55 to 125 | 552 | 6+: $41.71200 | |
JM38510/31512B2AUnclassified | Texas Instruments | Counter Single 4-Bit Sync Binary UP 20-Pin CLLCC Tube | 35 | 7+: $38.62320 | |
7600801EAUnclassified | Texas Instruments | Synchronous 4-Bit Counters 16-CDIP -55 to 125 | 38 | 21+: $12.32000 | |
JM38510/31512BFAUnclassified | Texas Instruments | Counter Single 4-Bit Sync Binary UP 16-Pin CFPAK Tube | 81 | 6+: $41.56240 | |
SNJ54S169JUnclassified | Texas Instruments | Synchronous 4-Bit Up/Down Binary Counters 16-CDIP -55 to 125 | 985 | 6+: $46.56080 | |
DS90UH981RTDRQ1Unclassified | Texas Instruments | PROTOTYPE | 50 | 1+: $16.24457 10+: $16.02000 30+: $15.63085 | |
CSD58910DMSUnclassified | Texas Instruments | PROTOTYPE | 5500 | 10+: $0.62400 30+: $0.58115 100+: $0.53828
Meer tonen | |
SN1709020DDCRUnclassified | Texas Instruments | PROTOTYPE | 176 | 1+: $0.70628 10+: $0.68743 30+: $0.67543 | |
V30MLA0603NHUnclassified | Littelfuse | 30V 0.1J 1A 30A 0603 SMD Varistor | 5500 | 5+: $0.24624 50+: $0.19844 150+: $0.17797
Meer tonen |