Power Factor Correction (PFC) is een halfgeleiderapparaat dat is ontworpen om de fasehoek uit te lijnen zodat deze nul benadert tussen de spanning en de stroom in een wisselstroomcircuit. De verschillende modi zijn gemiddelde stroom, grensgeleiding, continue geleiding, kritische geleiding, stroomgestuurde frequentie-foldback, discontinue en discontinue geleiding met een frequentieomschakeling van instelbaar en 6 kHz tot 1,7 MHz.
| Deel # | Fabrikant | Beschrijving | Beschikbaarheid | Prijzen | Hoeveelheid |
|---|---|---|---|---|---|
NCP1652DR2GPower Factor Correction ICs | onsemi | Power Factor Controller (PFC), High Efficiency, Single Stage, SOIC 16 LEAD, 2500-REEL | Op voorraad | 202+: $1.31120 | |
NCP1654BP65GPower Factor Correction ICs | onsemi | IC PFC CTRLR CCM 72KHZ 8DIP | Op voorraad | 50+: $1.36928 | |
UC2852DPower Factor Correction ICs | Texas Instruments | Bipolar transition mode PFC controller, -40°C to 85°C 8-SOIC -40 to 85 | Op voorraad | 59+: $4.47040 225+: $3.98730 | |
UC2852DTRPower Factor Correction ICs | Texas Instruments | Bipolar transition mode PFC controller, -40°C to 85°C 8-SOIC -40 to 85 | Op voorraad | 70+: $3.77520 2500+: $2.62226 | |
UC2852NPower Factor Correction ICs | Texas Instruments | PREREGUL 0.4mA 8-Pin PDIP Tube | Op voorraad | 53+: $5.00720 250+: $4.42753 | |
UC2853DPower Factor Correction ICs | Texas Instruments | 75kHz bipolar continuous conduction mode (CCM) PFC controller, -25°C to 85°C 8-SOIC -25 to 85 | 412 | 1+: $4.39120 10+: $3.34928 75+: $2.85050
Meer tonen | |
UC2854ADWTRPower Factor Correction ICs | Texas Instruments | Enhanced bipolar CCM PFC controller with 16V/10V UVLO for 50Hz-400Hz line freq., -40°C to 85°C 16-SOIC -40 to 85 | 22 | 1+: $6.62400 10+: $6.46457 30+: $6.36000 | |
UC2854ANPower Factor Correction ICs | Texas Instruments | Enhanced bipolar CCM PFC controller with 16V/10V UVLO for 50Hz-400Hz line freq., -40°C to 85°C 16-PDIP -40 to 85 | 152 | 1+: $5.93120 10+: $4.56632 25+: $4.22470
Meer tonen | |
UC2854ANG4Power Factor Correction ICs | Texas Instruments | Enhanced bipolar CCM PFC controller with 16V/10V UVLO for 50Hz-400Hz line freq., -40°C to 85°C 16-PDIP -40 to 85 | Op voorraad | 125+: $3.05374 | |
UC2854BDWTRPower Factor Correction ICs | Texas Instruments | PFC Controller IC, 200kHz, 10-20V, 12mA, SOIC | Op voorraad | 30+: $2.99263 60+: $2.96543 90+: $2.93821 | |
UC2854BDWTRG4Power Factor Correction ICs | Texas Instruments | Enhanced bipolar CCM PFC controller with 10.5V/10V UVLO for 50Hz-400Hz line freq., -40°C to 85°C 16-SOIC -40 to 85 | Op voorraad | 2000+: $2.09679 4000+: $2.05628 | |
UC2854BQG3Power Factor Correction ICs | Texas Instruments | Enhanced High Power Factor Preregulator 20-PLCC -40 to 85 | Op voorraad | 184+: $2.21947 | |
UC2854DWTRPower Factor Correction ICs | Texas Instruments | Bipolar CCM PFC controller supporting line freq. across 50Hz-400Hz range, -40°C to 85°C 16-SOIC -40 to 85 | Op voorraad | 1+: $3.64320 2000+: $2.21458 4000+: $2.17222 | |
UC2854DWTRG4Power Factor Correction ICs | Texas Instruments | Bipolar CCM PFC controller supporting line freq. across 50Hz-400Hz range, -40°C to 85°C 16-SOIC -40 to 85 | Op voorraad | 2000+: $1.56982 4000+: $1.53784 | |
UC2854NPower Factor Correction ICs | Texas Instruments | Power Factor Correction Preregulator 1.5mA 118kHz 16-Pin PDIP Tube | 2146 | 1+: $5.03360 10+: $3.85088 25+: $3.55626
Meer tonen | |
UC2855ADWTRPower Factor Correction ICs | Texas Instruments | 1.5A POWER FACTOR CONTROLLER, 500kHz SWITCHING FREQ-MAX, PDSO20, SOIC-20 | Op voorraad | 23+: $11.58080 2000+: $9.99420 | |
UC2855ANPower Factor Correction ICs | Texas Instruments | High Performance Power Factor Preregulator 20-PDIP -40 to 85 | Op voorraad | 24+: $10.86800 | |
UC2855BDWTRPower Factor Correction ICs | Texas Instruments | Bipolar CCM PFC controller with 10.5V/10V UVLO and zero voltage transition, -40°C to 85°C 20-SOIC -40 to 85 | Op voorraad | 20+: $13.32320 2000+: $10.75139 | |
UCC28019DPower Factor Correction ICs | Texas Instruments | 65kHz continuous conduction mode (CCM) PFC controller 8-SOIC -40 to 125 | 272 | 1+: $1.76000 10+: $1.29712 75+: $1.07712
Meer tonen | |
UCC28019DRG4Power Factor Correction ICs | Texas Instruments | 8-Pin Continuous Conduction Mode (CCM) PFC Controller 8-SOIC -40 to 125 | Op voorraad | 2500+: $0.59699 5000+: $0.58329 7500+: $0.57643
Meer tonen | |
UCC28051DG4Power Factor Correction ICs | Texas Instruments | Transition mode PFC controller with 12.5V/9.7V UVLO and IEC61000-3-2 compliance, -40°C to 85°C 8-SOIC -40 to 105 | Op voorraad | 825+: $0.41950 | |
UCC28051DRG4Power Factor Correction ICs | Texas Instruments | Transition mode PFC controller with 12.5V/9.7V UVLO and IEC61000-3-2 compliance, -40°C to 85°C 8-SOIC -40 to 105 | Op voorraad | 2500+: $0.20376 5000+: $0.19810 7500+: $0.19526
Meer tonen | |
UCC28060DG4Power Factor Correction ICs | Texas Instruments | Natural interleaved dual-phase transition-mode PFC controller 16-SOIC -40 to 125 | 165 | 1+: $3.43200 10+: $2.59336 40+: $2.29460
Meer tonen | |
UCC28060DRPower Factor Correction ICs | Texas Instruments | Power Factor Correction Controller 0.1mA 45kHz 16-Pin SOIC T/R | 15 | 1+: $1.84628 10+: $1.56685 30+: $1.39200 | |
UCC38503DWTRPower Factor Correction ICs | Texas Instruments | PFC/PWM Combination controller with 10.5V/10V VCC UVLO and 6.75V/3.75V PWM UVLO, 0°C to 70°C 20-SOIC 0 to 70 | Op voorraad | 56+: $4.70800 2000+: $3.86813 |