Krachtsensoren detecteren en reageren op de aanwezigheid of een verandering in de hoeveelheid druk op hun actuator, die een bal, knop, diafragma, plat membraan, plunjer of drukknop kan zijn. De drie sensortypen zijn krachtdetectieweerstand, loadcel en resistief. Hun bedieningskracht varieert van 0 tot 1500 Newton (N), 0 tot 22.680 kilogram kracht (kgf) of 0 tot 50.000 pond (lbs.), met uitgangsopties van analoge spanning, resistief, ratiometrisch en spanning.
| Deel # | Fabrikant | Beschrijving | Beschikbaarheid | Prijzen | Hoeveelheid |
|---|---|---|---|---|---|
34-00154Force Sensors | Interlink Electronics | FSR X 408-100,100MM STRIP, W/ CO | 133 | - | |
34-00157Force Sensors | Interlink Electronics | FSR UX 408-200,200MM STRIP, W/ C | 131 | - | |
34-00156Force Sensors | Interlink Electronics | FSR X 408-200,200MM STRIP, W/ CO | 147 | - | |
34-00153Force Sensors | Interlink Electronics | FSR UX 408-50,50MM STRIP, W/ CON | 90 | - | |
34-00155Force Sensors | Interlink Electronics | FSR UX 408-100,100MM STRIP, W/ C | 102 | - | |
34-00161Force Sensors | Interlink Electronics | FSR UX 408-400,400MM STRIP, W/ C | 150 | - | |
34-00159Force Sensors | Interlink Electronics | FSR UX 408-300,300MM STRIP, W/ C | 132 | - | |
34-00152Force Sensors | Interlink Electronics | FSR X 408-50,50MM STRIP, W/ CONT | 109 | - | |
34-23845Force Sensors | Interlink Electronics | MODEL 408 - FEMALE CONTACTS & HO | 45 | - | |
34-00163Force Sensors | Interlink Electronics | FSR UX 408-500,500MM STRIP, W/ C | 150 | - | |
34-00158Force Sensors | Interlink Electronics | FSR X 408-300,300MM STRIP, W/ CO | 127 | - | |
34-00160Force Sensors | Interlink Electronics | FSR X 408-400,400MM STRIP, W/ CO | 148 | - | |
FSAGPDXX001LCAA5Force Sensors | Honeywell Sensing and Productivity Solutions | FSA 1 LB ANALOG OUTPUT 5 VDC 10% | Op voorraad | - | |
114990107Force Sensors | Seeed | 0.2" THIN FILM RES PRESSURE SNSR | 8 | - | |
GD-10Force Sensors | UNEO | 10mm Dia Touch / Pressure Sensor | 499 | - | |
314990000Force Sensors | Seeed | Weight Sensor Digital Output 4-Pin | 140 | - | |
RSB5-50-S-D1MU-LP-CForce Sensors | Loadstar Sensors | 50LB Mini USB KIT COMPRESSION | 10 | - | |
FSAGPNXX003LCAC5Force Sensors | Honeywell Sensing and Productivity Solutions | SENSOR FORCE SURF MOUNT 3LBS | Op voorraad | - | |
FSAGPDXX010WCAA5Force Sensors | Honeywell Sensing and Productivity Solutions | SENSOR FORCE AMPLIFIED 10N | Op voorraad | - | |
114990103Force Sensors | Seeed | WEIGHT SENSOR (LOAD CELL) 0-350K | Op voorraad | - | |
114990105Force Sensors | Seeed | WEIGHT SENSOR (LOAD CELL) 0-800K | Op voorraad | - | |
KZ-011-0400-50N-E1-K1-G0Force Sensors | Innovative Sensor Technology | FORCE RANGE: 50 N - APPLICATION | 9 | - | |
SEN-21669Force Sensors | SparkFun | LOAD CELL - 10KG, STRAIGHT BAR W | 14 | - | |
FSS020WNGTForce Sensors | Honeywell Sensing and Productivity Solutions | FORCE SENSOR | Op voorraad | - | |
HSFPAR004AForce Sensors | Alps Alpine | Sensor/Transducer, | 6296 | 1+: $2.80972 10+: $2.40172 30+: $2.14628
Meer tonen |