Een inductor, ook wel spoel, smoorspoel of reactor genoemd, is een passieve elektrische component met twee aansluitingen die energie opslaat in een magnetisch veld wanneer er elektrische stroom doorheen stroomt. Wanneer de stroom verandert, induceert het magnetische veld een spanning in de geleider. De geïnduceerde spanning heeft een polariteit die de verandering in de stroom die de spanning veroorzaakte, tegenwerkt. De eenheid van inductie is de Henry (H). Montageopties omvatten oppervlak, doorgaand gat en chassis.
| Deel # | Fabrikant | Beschrijving | Beschikbaarheid | Prijzen | Hoeveelheid |
|---|---|---|---|---|---|
XAL7070-562MECFixed Inductors | COILCRAFT | Inductor Power Shielded/Molded Wirewound 5.6uH 20% 1MHz Composite 11.4A 0.01503Ohm DCR Automotive T/R | 137 | 1+: $3.41828 10+: $2.95715 30+: $2.68457 | |
LPS6235-153MRCFixed Inductors | COILCRAFT | Inductor Power Shielded Wirewound 15uH 20% 100KHz Ferrite 1.7A 0.125Ohm DCR 2424 Automotive T/R | 123 | 1+: $0.87085 10+: $0.85028 30+: $0.83657 | |
XAL1010-332MEDFixed Inductors | COILCRAFT | Inductor Power Shielded/Molded Wirewound 3.3uH 20% 1MHz Composite 25A 0.0041Ohm DCR Automotive T/R | 518 | 1+: $4.78115 10+: $4.09200 30+: $3.68228
Meer tonen | |
XAL1010-221MEDFixed Inductors | COILCRAFT | Inductor Power Shielded/Molded Wirewound 0.22uH 20% 1MHz Composite 55.5A 0.0005Ohm DCR Automotive T/R | 35 | 1+: $5.48743 10+: $4.72972 30+: $4.27885 | |
XAL1010-153MEDFixed Inductors | COILCRAFT | Inductor Power Shielded/Molded Wirewound 15uH 20% 1MHz Composite 13.8A 0.0186Ohm DCR Automotive T/R | 1875 | 1+: $5.50972 10+: $4.78285 30+: $4.35085
Meer tonen | |
XAL1580-741MEDFixed Inductors | COILCRAFT | Inductor Power Shielded/Molded Wirewound 0.74uH 20% 1MHz Composite 59.7A 0.00086Ohm DCR Automotive T/R | Op voorraad | 1+: $4.62857 2000+: $3.88800 4000+: $3.61028 | |
XGL6030-103MECFixed Inductors | COILCRAFT | POWER INDUCTOR, SHIELDED, COMPOS | 3 | 10+: $3.08743 30+: $2.77885 100+: $2.46685
Meer tonen | |
XAL1510-472MEDFixed Inductors | COILCRAFT | Inductor Power Shielded/Molded Wirewound 4.7uH 20% 1MHz Composite 29A 0.0038Ohm DCR Automotive T/R | 27 | 1+: $5.93143 10+: $5.10172 30+: $4.59600 | |
XAL1060-222MECFixed Inductors | COILCRAFT | Inductor Power Shielded/Molded Wirewound 2.2uH 20% 1MHz Composite 20A 0.00495Ohm DCR Automotive | 18 | 1+: $9.51943 10+: $8.33315 30+: $7.60972 | |
LPS5015-102MRCFixed Inductors | COILCRAFT | Inductor Power Shielded Wirewound 1uH 20% 100KHz Ferrite 2.65A 0.05Ohm DCR | 77 | 1+: $0.57943 10+: $0.56572 30+: $0.55715 | |
XGL6060-103MECFixed Inductors | COILCRAFT | General Purpose Inductor, 10uH, 20%, 1 Element, Composite-Core, SMD, 2626, CHIP | 266 | 1+: $3.40972 10+: $2.92972 30+: $2.62800 | |
XGL6030-332MECFixed Inductors | COILCRAFT | POWER INDUCTOR, SHIELDED, COMPOS | 17 | 1+: $2.10857 10+: $2.06057 30+: $2.02628 | |
XAL1010-472MEDFixed Inductors | COILCRAFT | Inductor Power Shielded/Molded Wirewound 4.7uH 20% 1MHz Composite 24A 0.0057Ohm DCR Automotive T/R | 771 | 1+: $5.59028 10+: $4.82400 30+: $4.36800
Meer tonen | |
LPS6235-473MRCFixed Inductors | COILCRAFT | Inductor Power Shielded Wirewound 47uH 20% 100KHz Ferrite 1.15A 0.245Ohm DCR 2424 Automotive T/R | 162 | 1+: $1.69372 10+: $1.40743 30+: $1.24972 | |
XGL6030-682MECFixed Inductors | COILCRAFT | POWER INDUCTOR, SHIELDED, COMPOS | 470 | 1+: $5.77885 10+: $4.89772 30+: $4.37315
Meer tonen | |
XAL1010-102MEDFixed Inductors | COILCRAFT | Inductor Power Shielded/Molded Wirewound 1uH 20% 1MHz Composite 43.5A 0.0011Ohm DCR Automotive T/R | 31 | 1+: $5.40000 10+: $4.62172 30+: $4.15885 | |
0603LS-471XJRCFixed Inductors | COILCRAFT | Chip Inductors | 8 | 1+: $1.45715 10+: $1.22228 30+: $1.09372 | |
XGL5050-222MECFixed Inductors | COILCRAFT | POWER INDUCTOR, SHIELDED, COMPOS | 160 | 1+: $2.11715 10+: $2.06915 30+: $2.03657 | |
MSS1278-123MLDFixed Inductors | COILCRAFT | Inductor Power Shielded Wirewound 12uH 20% 100KHz Ferrite 5.2A 0.0258Ohm DCR Automotive T/R | Op voorraad | 10+: $3.02743 30+: $2.71200 100+: $2.38972
Meer tonen | |
ADL2012-1R5M-T01Fixed Inductors | TDK Corporation | INDUCTORS FOR DECOUPLING CIRCUIT | 1394 | 1+: $0.45772 10+: $0.44572 30+: $0.43715
Meer tonen | |
SRP5050FA-150M1Fixed Inductors | Bourns, Inc. | IND,6X5.7X4.8MM,15UH20%,4A,SHD | 14 | 1+: $2.30057 10+: $1.93372 30+: $1.70400 | |
SRP5050FA-220M1Fixed Inductors | Bourns, Inc. | IND,6X5.7X4.8MM,22UH20%,3.4A,SHD | 220 | 1+: $1.93543 10+: $1.64400 30+: $1.46228
Meer tonen | |
SRP5050FA-100M1Fixed Inductors | Bourns, Inc. | IND,6X5.7X4.8MM,10UH20%,5A,SHD | 6 | 1+: $2.08457 10+: $1.77085 30+: $1.57200 | |
DFE21CCNR47MELLFixed Inductors | Murata Electronics | FIXED IND 0.47UH 4800MA NONAUTO | 6 | 50+: $0.10260 150+: $0.08845 500+: $0.07784
Meer tonen | |
DFE21CCNR24MELLFixed Inductors | Murata Electronics | FIXED IND 0.24UH 6500MA NONAUTO | 6556 | 5+: $0.23207 50+: $0.19056 150+: $0.17279
Meer tonen |