Een inductor, ook wel spoel, smoorspoel of reactor genoemd, is een passieve elektrische component met twee aansluitingen die energie opslaat in een magnetisch veld wanneer er elektrische stroom doorheen stroomt. Wanneer de stroom verandert, induceert het magnetische veld een spanning in de geleider. De geïnduceerde spanning heeft een polariteit die de verandering in de stroom die de spanning veroorzaakte, tegenwerkt. De eenheid van inductie is de Henry (H). Montageopties omvatten oppervlak, doorgaand gat en chassis.
| Deel # | Fabrikant | Beschrijving | Beschikbaarheid | Prijzen | Hoeveelheid |
|---|---|---|---|---|---|
LQH44PN4R7MPRLFixed Inductors | Murata Electronics | FIXED IND 4.7UH 2050MA NONAUTO | 277 | 5+: $0.29845 50+: $0.23797 150+: $0.21205 | |
LQH44PN470MPRLFixed Inductors | Murata Electronics | FIXED IND 47UH 750MA NONAUTO | 401 | 5+: $0.29328 50+: $0.23284 150+: $0.20692 | |
SRP1050WA-470MFixed Inductors | Bourns, Inc. | IND POWER HC 47UH 4.2A SHLD | Op voorraad | 1+: $1.65943 10+: $1.62343 30+: $1.59943
Meer tonen | |
SRP1050WA-680MFixed Inductors | Bourns, Inc. | IND POWER HC 68UH 3.5A SHLD | 112 | 1+: $1.90972 10+: $1.60457 30+: $1.41428 | |
SRP5030WA-6R8MFixed Inductors | Bourns, Inc. | IND POWER HC 6.8UH 4A SHLD | 176 | 1+: $1.84285 10+: $1.55315 30+: $1.36972 | |
SRP1050WA-330MFixed Inductors | Bourns, Inc. | IND POWER HC 33UH 5A SHLD | 17 | 1+: $1.33885 10+: $1.30972 30+: $1.29085 | |
SRP1050WA-4R7MFixed Inductors | Bourns, Inc. | IND POWER HC 4.7UH 14.5A SHLD | 63 | 1+: $1.34743 10+: $1.31485 30+: $1.29085 | |
SRP6030WA-220MFixed Inductors | Bourns, Inc. | IND POWER HC 22UH 2.9A SHLD | Op voorraad | 1+: $0.83657 10+: $0.81943 30+: $0.80743
Meer tonen | |
SRP7050WA-3R3MFixed Inductors | Bourns, Inc. | IND POWER HC 3.3UH 11.5A SHLD | 9 | 1+: $1.20343 10+: $1.17257 30+: $1.15200 | |
SRP5030WA-220MFixed Inductors | Bourns, Inc. | IND POWER HC 22UH 2.2A SHLD | 143 | 1+: $2.05372 10+: $1.75543 30+: $1.56857 | |
SRP6030WA-8R2MFixed Inductors | Bourns, Inc. | IND POWER HC 8.2UH 4.8A SHLD | 13 | 1+: $1.63372 10+: $1.36628 30+: $1.21885 | |
SRP7050WA-1R0MFixed Inductors | Bourns, Inc. | IND POWER HC 1UH 20A SHLD | 4 | 1+: $1.10915 10+: $1.08515 30+: $1.06800 | |
SRP5030WA-3R3MFixed Inductors | Bourns, Inc. | IND POWER HC 3.3UH 6A SHLD | 459 | 1+: $1.92343 10+: $1.63200 30+: $1.45028
Meer tonen | |
SRP1050WA-220MFixed Inductors | Bourns, Inc. | IND POWER HC 22UH 6A SHLD | 17 | 1+: $1.88057 10+: $1.57372 30+: $1.38343 | |
SRP7050WA-470MFixed Inductors | Bourns, Inc. | IND POWER HC 47UH 3.2A SHLD | 136 | 1+: $1.31485 10+: $1.07657 30+: $0.94800 | |
SRP7050WA-100MFixed Inductors | Bourns, Inc. | IND POWER HC 10UH 7.2A SHLD | 121 | 1+: $1.46915 10+: $1.22228 30+: $1.08515 | |
SRP7050WA-4R7MFixed Inductors | Bourns, Inc. | IND POWER HC 4.7UH 10.5A SHLD | 1115 | 1+: $1.51028 10+: $1.26000 30+: $1.12285
Meer tonen | |
SRP7050WA-220MFixed Inductors | Bourns, Inc. | IND POWER HC 22UH 5A SHLD | 341 | 1+: $0.96000 10+: $0.93772 30+: $0.92400
Meer tonen | |
SRP6030WA-100MFixed Inductors | Bourns, Inc. | IND POWER HC 10UH 4.2A SHLD | 30 | 1+: $0.82972 10+: $0.81257 30+: $0.80057 | |
SRP5030WA-1R5MFixed Inductors | Bourns, Inc. | IND POWER HC 1.5UH 8.5A SHLD | Op voorraad | 1+: $1.28572 10+: $1.25828 30+: $1.23943
Meer tonen | |
LQG15HH2N4B02DFixed Inductors | Murata Electronics | EMC | 5533 | 10+: $0.06899 100+: $0.05401 300+: $0.04652
Meer tonen | |
LQG15HN56NG02DFixed Inductors | Murata Electronics | EMC | 1036 | 10+: $0.04956 100+: $0.03965 300+: $0.03469 | |
DEM8045Z-100M=P3Fixed Inductors | Murata Electronics | EMC | Op voorraad | 1+: $0.45257 10+: $0.44400 30+: $0.43715
Meer tonen | |
AFSI00121109R47M05Fixed Inductors | Pulse Electronics | INDUCTOR POWER | 474 | 1+: $0.74915 10+: $0.60172 30+: $0.52800 | |
MHCI04020-6R8M-R8Fixed Inductors | Chilisin Electronics | General Purpose Inductor, 6.8uH, | 165 | 5+: $0.24343 50+: $0.19183 150+: $0.16972 |