PMIC (Power Management Integrated Circuit) DC naar DC-schakelcontrollers zijn spanningsregelende IC's die worden gebruikt in hoogefficiënte circuits die zijn geconfigureerd om uitgangsvoedingsspanningen te genereren boven (boost of step-up) of onder (buck of step-down) de ingangsvoeding. Andere topologieën kunnen zijn: buck-boost, flyback, forward, cuk, SEPIC, volledige brug, halve brug en push-pull. Ze verschillen van lineaire regelaars die minimale spanningen vereisen en overtollige spanning "wegbranden".
| Deel # | Fabrikant | Beschrijving | Beschikbaarheid | Prijzen | Hoeveelheid |
|---|---|---|---|---|---|
UCC28084DDC DC Switching Controllers | Texas Instruments | Current mode push-pull PWM with prog. slope comp, 3.5ms soft start, 4.3/4.1 UVLO, -40°C to 85°C 8-SOIC -40 to 85 | 667 | 1+: $3.80160 10+: $2.88200 75+: $2.44382
Meer tonen | |
UCC38084DDC DC Switching Controllers | Texas Instruments | Push-Pull PWM DC/DC Controller, 1A, 200kHz, 8-SOIC | 943 | 1+: $3.56400 10+: $2.69720 75+: $2.28307
Meer tonen | |
UCC38086DDC DC Switching Controllers | Texas Instruments | Current mode push-pull PWM with prog. slope comp, 100µs soft start, 4.3/4.1 UVLO, 0°C to 70°C 8-SOIC 0 to 70 | Op voorraad | 115+: $2.28800 375+: $1.84671 | |
TL1454ACDDC DC Switching Controllers | Texas Instruments | Dual-Channel PWM DC/DC Controller, 2MHz, 20V, 40mA, SOIC | Op voorraad | 63+: $4.17120 240+: $3.71144 | |
TL1454ACDBRDC DC Switching Controllers | Texas Instruments | Dual-Channel Pulse-Width-Modulation (PWM) Control Circuit 16-SSOP -20 to 85 | Op voorraad | 63+: $4.17120 2000+: $3.43275 | |
TL1454ACNDC DC Switching Controllers | Texas Instruments | Dual-Channel Pulse-Width-Modulation (PWM) Control Circuit 16-PDIP -20 to 85 | Op voorraad | 55+: $4.78720 200+: $4.28498 | |
TL1454ACNSRDC DC Switching Controllers | Texas Instruments | Dual-Channel Pulse-Width-Modulation (PWM) Control Circuit 16-SO -20 to 85 | Op voorraad | 57+: $4.60240 2000+: $3.76898 | |
TL1454ACPWRDC DC Switching Controllers | Texas Instruments | Dual-Channel Pulse-Width-Modulation (PWM) Control Circuit 16-TSSOP -20 to 85 | Op voorraad | 63+: $4.17120 2000+: $3.43275 | |
UCC38C42DDC DC Switching Controllers | Texas Instruments | 20V, 1-A, Low current 1MHz current mode PWM controller with 14.5V/9V UVLO 100% duty cycle, 0C to 70C 8-SOIC 0 to 70 | 45 | 1+: $1.73360 10+: $1.28040 | |
UCC38C42DGKDC DC Switching Controllers | Texas Instruments | 20V, 1-A, Low current 1MHz current mode PWM controller with 14.5V/9V UVLO 100% duty cycle, 0C to 70C 8-VSSOP 0 to 70 | Op voorraad | 183+: $1.44320 1000+: $1.24738 | |
UCC28084PWDC DC Switching Controllers | Texas Instruments | Current mode push-pull PWM with prog. slope comp, 3.5ms soft start, 4.3/4.1 UVLO, -40°C to 85°C 8-TSSOP -40 to 85 | Op voorraad | 79+: $3.33520 300+: $2.34907 | |
UCC38084PWDC DC Switching Controllers | Texas Instruments | Current mode push-pull PWM with prog. slope comp, 3.5ms soft start, 4.3/4.1 UVLO, 0°C to 70°C 8-TSSOP 0 to 70 | Op voorraad | 85+: $3.08880 450+: $2.71036 | |
UCC38086PWDC DC Switching Controllers | Texas Instruments | 1A SWITCHING CONTROLLER, 1000kHz SWITCHING FREQ-MAX, PDSO8, GREEN, PLASTIC, TSSOP-8 | Op voorraad | 126+: $2.10320 300+: $1.89385 | |
TPS40061PWPDC DC Switching Controllers | Texas Instruments | Synchronous Buck Controller, 10V-55V In, 1MHz, 10A Out, HTSSOP | 88 | 1+: $4.98960 10+: $3.81480 78+: $3.39680
Meer tonen | |
TPS40060PWPDC DC Switching Controllers | Texas Instruments | DC/DC Cntrlr Single-OUT Step Down 1000kHz 16-Pin HTSSOP EP Tube | 860 | 1+: $5.72880 10+: $4.40264 78+: $3.39680
Meer tonen | |
MAX668EUBDC DC Switching Controllers | Analog Devices Inc./Maxim Integrated | IC REG CTRLR MULT TOP 10UMAX | Op voorraad | 10000+: $2.25500 | |
TL594CDRDC DC Switching Controllers | Texas Instruments | 40V, 0.2A 300KHz PWM controller with UVLO 16-SOIC 0 to 70 | 61 | 1+: $0.74743 10+: $0.61372 30+: $0.54685 | |
TL3845DRDC DC Switching Controllers | Texas Instruments | Economy single ended 500KHz current mode PWM controller with 8.4V/7.6V UVLO 50% duty cycle, 0-70C 14-SOIC 0 to 70 | 171 | 1+: $0.74057 10+: $0.72172 30+: $0.70972 | |
TL3843DRDC DC Switching Controllers | Texas Instruments | Economy single ended 500KHz current mode PWM controller with 8.4V/7.6V UVLO 100% duty cycle, 0-70C 14-SOIC 0 to 70 | Op voorraad | 1+: $0.59840 525+: $0.50160 2500+: $0.33722
Meer tonen | |
TPS40053PWPDC DC Switching Controllers | Texas Instruments | Wide Input Voltage Synchronous Buck Controller 16-HTSSOP -40 to 85 | Op voorraad | 90+: $2.93920 180+: $2.69231 | |
TPS40051PWPDC DC Switching Controllers | Texas Instruments | Wide Input Voltage Synchronous Buck Controller 16-HTSSOP -40 to 85 | 602 | 1+: $5.20960 10+: $3.99168 90+: $3.37392
Meer tonen | |
TPS40050PWPDC DC Switching Controllers | Texas Instruments | Wide Input Voltage Synchronous Buck Controller 16-HTSSOP -40 to 85 | Op voorraad | 78+: $3.39680 270+: $3.18179 | |
LM3477AMM/NOPBDC DC Switching Controllers | Texas Instruments | High Efficiency High-Side N-Channel Controller for Switching Regulator 8-VSSOP -40 to 125 | 3801 | 1+: $2.59600 10+: $1.93952 25+: $1.77584
Meer tonen | |
LM2727MTC/NOPBDC DC Switching Controllers | Texas Instruments | DC/DC Cntrlr Single-OUT Step Down 2000kHz 14-Pin TSSOP Tube | 2 | 1+: $2.82480 10+: $2.11904 94+: $1.75560
Meer tonen | |
UC2824DWDC DC Switching Controllers | Texas Instruments | 30-V, 1.5A double ended 1MHz PWM controller with 9.2V/8.4V UVLO, 80% duty cycle, -40C to 85C 16-SOIC -40 to 85 | Op voorraad | 19+: $13.91280 80+: $12.52647 |